|
Bachelor of Arts Health and Living Systems Degree Requirements |
||
|
Lower Division General Education Breadth Requirements 45 Units See Admission Requirements |
||
| Upper Division General Education Breadth Requirements: 12 Units | ||
| SEC 3300 | Cultural Crossroads | 3 |
| SEC | 3 | |
| PHR | 3 | |
| PYC | 3 | |
| Core Cirriculum: 13 Units | ||
| COR 3001 | Introduction to the Bachelor of Arts Program | 0 |
| COR 3000 | Education, Self and Community I | 3 |
| COR 3100 | Ctitical Thinking and Writing | 3 |
| COR 3145 | Research Writing | 3 |
| COR 3146 | Information Resources | 1 |
| COR 3300 | Ways of Knowing | 2 |
| COR 4998 | Education, Self and Community II | 1 |
| Science, Health and Living Systems Major: 42 Units | ||
| SCI 3050 | Method, Myth and Metaphor | 3 |
| PYC 3303 | Statistics and Human Experience | 2 |
| SCI 4800 | Service Learning A | 2 |
| SCI 4805 | Senior Project B | 2 |
| SCI 4998 | Senior Project A | 3 |
| SCI 4999 | Senior Project B | 3 |
| Elective Units (18 must be within Science, Health and Living Systems Major) | 27 | |
