| Bachelor of Arts Psychology Degree, Pleasant Hill Degree Requirements | ||
|
Lower Division General Education Breadth Requirements 45 Units See Admission Requirements |
||
| Upper Division General Education Breadth Requirements: 12 Units | ||
| SEC 3300 | Cultural Crossroads | 3 |
| SEC | 3 | |
| PHR | 3 | |
| SCI | 3 | |
| Core Cirriculum: 13 Units | ||
| COR 3001 | Introduction to the Bachelor of Arts Program | 0 |
| COR 3000 | Education, Self and Community I | 3 |
| COR 3100 | Ctitical Thinking and Writing | 3 |
| COR 3145 | Research Writing | 3 |
| COR 3146 | Information Resources | 1 |
| COR 3300 | Ways of Knowing | 2 |
| COR 4998 | Education, Self and Community II | 1 |
| Psychology Major: 42 Units | ||
| PYC 3000 | Many Faces of Psychology | 3 |
| PYC 3303 | Statistics and Human Experience | 2 |
| PYC 4800 | Service Learning A | 2 |
| PYC 4805 | Service Learning B | 2 |
| PYC 4998 | Senior Project A | 3 |
| PYC 4999 | Senior Project B | 3 |
| Elective Units (15 must be within Psychology Major) | 27 | |
