| Units | MA | MA/MBA | Certificate | |
| CORE CURRICULUM | ||||
| Issues in Museums | ||||
| I - History and Theory | 4.5 | X | X | X |
| II - Finance and Administration | 4.5 | X | X | X |
| Collections Management I: Foundations |
4.5 | X | X | X |
| The Visitor Experience: Learning Theories and Understanding | 4.5 | X | X | X |
| Museums and Communities | 4.5 | X | X | X |
| Museums, Interactive Technologies and Electronic Access | 4.5 | X | X | |
| Exhibition Development | 4.5 | X | X | |
| Internship | 3-13.5 | 9-12 | 3 | 7.5-13.5 |
| Master's Project Sequence | 10 | X | X | |
| Total Core Units | 50.5-53.5 | 44.5 | 30-36 | |
| MANAGEMENT COURSES | ||||
| Systems Approach | 3.0 | X | ||
| Visionary Leadership | 3.0 | X | ||
| Leading a Global Workforce | 3.0 | X | ||
| Organizational Communication | 3.0 | X | ||
| Organizational Ethics | 3.0 | X | ||
| Managerial Economics | 3.0 | X | ||
| Accounting for Managers | 3.0 | X | ||
| Marketing Management | 3.0 | X | ||
| Business Strategy & Planning | 3.0 | X | ||
| Total Business Units | 27.0 | |||
| SPECIALIZATION COURSES | ||||
| Collections Management | ||||
| Collections Management II: Preservation and Practice |
4.5 | X | ||
| Practicum | 3.0 | X | ||
| Internship* | X | |||
| Education & Interpretation | ||||
| Interpretive Methods & Applications | 4.5 | X | ||
| Internship* | X | |||
| Total Specialization Units | 4.5-7.5 | |||
| Total Units Required | 58 | 71.5 | 30-36 |
